Cards
Cards are structured, cautious, and review-first.
The current implementation uses deterministic generation so the full trust pipeline can be tested without an LLM. AI Gateway can be added later behind the same EvidencePacket contract.
Implemented card types
| Card type | Trigger | Key sections |
|---|---|---|
move_anatomy | Unusual stock move with market/sector context | The Move, What Lines Up, Why It Matters, What Is Unclear, Watch Next |
filing_explained | Material same-day filing linked to a move | Filing context, disclosed details, missing details, watch next |
earnings_reaction | Financial result event with stock reaction | Result context, reaction, unclear details, watch next |
sector_readthrough | Macro, commodity, policy, or sector-wide event | Trigger Event, Direct Beneficiaries, Direct Losers, Mixed Read-through, Unclear, Watch Next |
no_obvious_catalyst | Sharp move with no strong linked public event | The Move, What Was Checked, What Was Not Found, Unclear, Watch Next |
Generation rules
- Generated cards are never published automatically.
- Headline and body must avoid direct causality unless supported by direct evidence.
- Consensus beat/miss language is blocked until consensus data is available.
- Sections must include uncertainty and watch-next guidance.
- Source IDs and evidence IDs travel with the card.